Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 14, 2609:23 AM | تجربة PUBG Mobile | 58m | 53 | 53 | 0 |
Jul 19, 2607:03 AM | حياكم انا و دو PUBG Mobile | 2h 56m | 107 | 110 | 0 |
Jul 17, 2603:52 AM | الى كونكر PUBG Mobile | 3h 47m | 120 | 129 | 0 |
Jul 16, 2608:15 AM | pubg PUBG Mobile | 3h 54m | 116 | 122 | 0 |
Jul 16, 2602:55 AM | رحلة الكونكر PUBG Mobile | 4h 59m | 151 | 164 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
PUBG Mobile | 38m | 5 | 117 | — |
Just Chatting | 0 | 1 | 0 | — |