Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 16, 2607:52 AM | صباح الخير للجميع Rocket League | 1h 29m | 231 | 231 | 0 |
Aug 15, 2609:32 AM | صباح الخير للجميع PUBG Mobile | 3h 37m | 225 | 229 | 0 |
Aug 15, 2605:44 AM | صباح الخير للجميع Just Chatting | 2h 47m | 230 | 232 | 0 |
Aug 14, 2606:50 AM | جمعه مباركه جميعا PUBG Mobile | 8h 06m | 254 | 275 | 0 |
Aug 13, 2601:11 PM | مساؤؤؤؤؤؤ ع جميع PUBG Mobile | 1h 25m | 272 | 272 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Just Chatting | 4.2 | 19 | 222 | +36 |
PUBG Mobile | 3.4 | 17 | 278 | +25 |
Counter-Strike 2 | 2.4 | 18 | 213 | +9 |
Rocket League | 2.0 | 15 | 276 | +26 |
A Plague Tale: Requiem | 47m | 2 | 265 | — |