Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 3, 2606:55 PM | Mozathon | Day14 | استریم با فرهنگ Just Chatting | 3h 42m | 733 | 733 | +2,241 |
Oct 30, 2605:57 PM | Mozathon | Day9 | JustChat Just Chatting | 1h 59m | 631 | 631 | 0 |
Oct 20, 2609:09 PM | Mozathon | Day2 | Shahgol Just Chatting | 27m | 613 | 613 | 0 |
Oct 20, 2604:15 PM | Mozathon | Day2 | BAR vs PSG Just Chatting | 4h 21m | 300 | 300 | 0 |
Sep 27, 2606:53 PM | JustChet Just Chatting | 1h 53m | 1,071 | 1,071 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Just Chatting | 8m | 4 | 569 | +20 |