https://www.leagueofgraphs.com/summoner/tr/Axis-BABAG#championsData-soloqueue Lol oynuyoz
https://www.leagueofgraphs.com/summoner/tr/Axis-BABAG#championsData-soloqueue Lol oynuyoz
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
May 19, 2612:44 PM | TR CHALLENGER - WEST 0 DAN RANK KASMACA League of Legends | 1h 05m | 7 | 7 | +2 |
May 17, 2610:46 AM | TR CHALLENGER - WEST 0 DAN RANK KASMACA League of Legends | 1h 13m | 5 | 5 | 0 |
May 15, 2607:29 AM | TR CHALLENGER - TR LEE SİN 1.si League of Legends | 45m | 9 | 11 | +10 |
May 14, 2611:11 AM | TR CHALLENGER - TR LEE SİN 1.si League of Legends | 2h 43m | 5 | 10 | +3 |
May 14, 2610:20 AM | TR CHALLENGER - TR LEE SİN 1.si League of Legends | 24m | 2 | 3 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
League of Legends | 4.1 | 11 | 6 | +4 |