Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
LIVENov 7, 2609:55 AM | Bämät Matkoilla Day 11 | !bämät !stake !dc !leaderboard IRL | 3h 34m | 4,082 | 4,215 | — |
Nov 6, 2610:10 AM | Bämät Matkoilla Day 10 | !bämät !stake !dc !leaderboard IRL | 14h 54m | 4,748 | 5,860 | +813 |
Nov 5, 2610:25 AM | Bämät Matkoilla Day 7 | !bämät !stake !veto !dc !arvonta Just Chatting | 12h 49m | 6,608 | 11,748 | +391 |
Nov 4, 2608:55 AM | Bämät Matkoilla Day 8 | !bämät !stake !veto !dc !arvonta IRL | 13h 49m | 5,134 | 6,996 | +4,045 |
Nov 3, 2609:55 AM | Bämät Matkoilla Day 7 | !bämät !stake !veto !dc !arvonta IRL | 13h 29m | 5,925 | 8,987 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
IRL | 83 | 12 | 5,206 | +6,978 |
Just Chatting | 3.2 | 4 | 5,475 | +78 |
Pools, Hot Tubs & Bikinis | 25m | 1 | 5,925 | — |