Latest sessions, newest first.
| Started | Title Β· Category | Duration | Avg | Peak | Ξ followers |
|---|---|---|---|---|---|
Jun 22, 2605:30 PM | BIG DHURATA SOT 4 000π DIAMANTE Garena Free Fire | 1h 26m | 144 | 144 | 0 |
Jun 20, 2605:30 PM | GUILD VS GUILD, MER EKIPIN HAJD 4 V 4 Garena Free Fire | 11m | 92 | 92 | 0 |
Jun 15, 2605:30 PM | ROOM SOT Garena Free Fire | 21m | 100 | 100 | 0 |
Jun 7, 2605:30 PM | π ROOM ME DM π Garena Free Fire | 41m | 151 | 151 | 0 |
May 25, 2605:30 PM | Kush eshte me i forti? Garena Free Fire | 2h 24m | 85 | 100 | +22 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Ξ Followers |
|---|---|---|---|---|
Garena Free Fire | 4m | 2 | 118 | β |