^All of my socials are linked above^
^All of my socials are linked above^
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
LIVENov 7, 2612:43 AM | Hexumlite & Clavicular cold approaches IRL | 1h 18m | 6,684 | 6,684 | — |
Nov 6, 2611:38 PM | CAMPLOOKSMAX SEASON 4 | Day 5 Finale | 24/7 Marathon !commands !duel IRL | 31m | 12,491 | 14,853 | 0 |
Nov 5, 2611:02 PM | CAMPLOOKSMAX SEASON 4 | Day 4 Night Shift | 24/7 Marathon !commands !duel IRL | 24h 32m | 15,014 | 75,838 | +505 |
Nov 4, 2609:03 PM | CAMPLOOKSMAX SEASON 4 | Day 3 | 24/7 Marathon !commands !duel IRL | 25h 56m | 13,821 | 15,173 | +340 |
Nov 3, 2610:42 PM | CAMPLOOKSMAX SEASON 4 | Day 2 YACHT PARTY | 24/7 Marathon IRL | 22h 17m | 13,464 | 15,711 | +815 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
IRL | 175 | 17 | 14,148 | +4,507 |
Just Chatting | 96 | 12 | 13,499 | +2,379 |
Chat Roulette | 20 | 8 | 14,014 | +428 |
Slots & Casino | 1.8 | 2 | 14,201 | +28 |
League of Legends | 40m | 1 | 14,316 | +14 |