Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Oct 31, 2605:59 AM | NexVoid vs. AlterEgo | DFRAG invitational 2026 | 🇲🇳 CAST Counter-Strike 2 | 57m | 469 | 469 | 0 |
Oct 22, 2612:43 PM | BC.Game vs. FaZe Clan | Digital Crusade DraculaN Season 7 | 🇲🇳 CAST Counter-Strike 2 | 2h 23m | 362 | 362 | +93 |
Oct 15, 2609:58 AM | BC.Game vs HEROIC | Stake Pulse Beat III | 🇲🇳CAST Counter-Strike 2 | 5h 36m | 1,657 | 2,135 | +472 |
Oct 2, 2610:36 AM | BC.Game vs. Glitch | ROG Journey Autumn 2026 | 🇲🇳 CAST @DarkMeister_07 Counter-Strike 2 | 3h 18m | 580 | 682 | 0 |
Sep 16, 2610:53 AM | BC.Game vs. Sashi| Stake Pulse Beat III - Open Qualifier II | Grand-Final |🇲🇳 CAST Counter-Strike 2 | 6h 41m | 1,594 | 2,115 | +1,677 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Counter-Strike 2 | 24m | 3 | 1,450 | +29 |