shot hai shot
shot hai shot
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 6, 2604:03 PM | FFWS WATCHPARTY PUBG Mobile | 1h 41m | 1,449 | 1,490 | +2,969 |
Nov 6, 2608:42 AM | FFWS WATCHPARTY Garena Free Fire | 2h 07m | 9,169 | 12,481 | 0 |
Nov 6, 2607:04 AM | FFWS WATCHPARTY Garena Free Fire | 1h 30m | 9,827 | 15,039 | 0 |
Nov 5, 2603:58 PM | 4 chicken ifnot 4 jersey giveaway PUBG Mobile | 1h 16m | 1,156 | 1,396 | 0 |
Nov 4, 2604:09 PM | charity..... PUBG Mobile | 47m | 1,339 | 1,339 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Garena Free Fire | 3.0 | 2 | 9,370 | — |
PUBG Mobile | 56m | 5 | 5,911 | +585 |
Chained Together | 7m | 2 | 1,264 | — |
IRL | 2m | 1 | 1,261 | — |