Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
May 24, 2611:48 PM | BIG 420 NEPHEW! Pull up and indulge with Unc! Drops ALWAYS Enabled| 🌊RAID FRIENDLY🌊 Games + Demos | 14h 01m | 3 | 6 | -2 |
May 23, 2610:08 PM | BIG 420 NEPHEW! Pull up and indulge with Unc! Drops ALWAYS Enabled| 🌊RAID FRIENDLY🌊 Games + Demos | 14h 56m | 3 | 4 | 0 |
May 21, 2610:46 PM | BIG 420 NEPHEW! Pull up and indulge with Unc! Drops ALWAYS Enabled| 🌊RAID FRIENDLY🌊 Games + Demos | 7h 43m | 3 | 4 | 0 |
May 19, 2605:14 AM | BIG 420 NEPHEW! Pull up and indulge with Unc! Drops ALWAYS Enabled| 🌊RAID FRIENDLY🌊 Games + Demos | 22h 05m | 3 | 4 | 0 |
May 16, 2609:29 AM | BIG 420 NEPHEW! Pull up and indulge with Unc! Drops ALWAYS Enabled| 🌊RAID FRIENDLY🌊 Games + Demos | 29h 00m | 3 | 4 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
ARC Raiders | 2.6 | 6 | 3 | — |
Games + Demos | 38m | 5 | 3 | — |
Marvel Rivals | 26m | 4 | 1 | — |
Demonologist | 2m | 1 | 3 | — |