Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
May 25, 2604:38 PM | VALHALLA-AGE x1 LIGHT. NABOR V REDCHAT ПВЕ НЕ БЕЙ ПЛИС Lineage II | 3h 06m | 41 | 43 | +1 |
May 22, 2603:57 PM | VALHALLA-AGE x1 LIGHT. NABOR V REDCHAT ПВЕ НЕ БЕЙ ПЛИС Lineage II | 2h 02m | 25 | 26 | 0 |
May 19, 2605:08 PM | VALHALLA-AGE x1 LIGHT. NABOR V REDCHAT ПВЕ НЕ БЕЙ ПЛИС Lineage II | 1h 56m | 28 | 29 | 0 |
May 18, 2604:44 PM | VALHALLA-AGE x1 LIGHT. NABOR V REDCHAT ПВЕ НЕ БЕЙ ПЛИС Lineage II | 2h 30m | 28 | 29 | 0 |
May 13, 2603:32 PM | VALHALLA-AGE x1 LIGHT. NABOR V REDCHAT ПВЕ НЕ БЕЙ ПЛИС Lineage II | 3h 22m | 18 | 23 | 0 |
Top categories by hours streamed in this range.