Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 1, 2608:56 AM | (ENG) 1win vs HOTU | GLuck Moscow Cyber Games 2026 Counter-Strike 2 | 6h 03m | 1,432 | 5,373 | +85 |
Oct 18, 2609:52 AM | (ENG) Fire Flux vs Bushido Wildcats | CIS Esports League CyberClash Season 2 Counter-Strike 2 | 54m | 216 | 216 | 0 |
Oct 8, 2609:56 AM | (ENG) ROMAN IMPERIUM Cup IX [PLAY-OFFS] - INFINITE vs G2 ARES !imperium !leon Counter-Strike 2 | 10h 25m | 2,020 | 2,020 | 0 |
Sep 29, 2606:56 AM | (ENG) WW vs ARCRED | 1xBet FRAG Season 18 Counter-Strike 2 | 58m | 484 | 653 | +470 |
Sep 15, 2601:54 PM | (ENG) ASTRAL vs Rune Eaters | Stake Ranked Episode 5 Open Qualifier Counter-Strike 2 | 2h 35m | 1,759 | 2,343 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Counter-Strike 2 | 1.2 | 12 | 422 | +67 |