Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 17, 2608:10 PM | NOWA DZIELNICOWA, ROZMOWY Z GANGIEM KUKIRINÓW Just Chatting | 6m | 484 | 484 | 0 |
Aug 16, 2608:56 PM | NOWA DZIELNICOWA, ROZMOWY Z GANGIEM KUKIRINÓW Just Chatting | 38m | 762 | 835 | 0 |
Aug 15, 2608:38 PM | NOWA DZIELNICOWA, ROZMOWY Z GANGIEM KUKIRINÓW Just Chatting | 33m | 693 | 693 | +112 |
Aug 14, 2608:41 PM | NOWA DZIELNICOWA, ROZMOWY Z GANGIEM KUKIRINÓW Just Chatting | 28m | 740 | 882 | 0 |
Aug 13, 2608:29 PM | NOWA DZIELNICOWA, ROZMOWY Z GANGIEM KUKIRINÓW Just Chatting | 7m | 681 | 681 | 0 |
Top categories by hours streamed in this range.