Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 18, 2608:00 AM | SoloQ Challenge día ━━( ̄ー ̄*|||━━ League of Legends | 3h 54m | 541 | 786 | +48 |
Aug 18, 2605:22 AM | SoloQ Challenge día ━━( ̄ー ̄*|||━━ League of Legends | 2h 37m | 1,208 | 1,557 | +130 |
Aug 17, 2607:43 AM | SoloQ Challenge día ━━( ̄ー ̄*|||━━ League of Legends | 14h 56m | 476 | 891 | +424 |
Aug 16, 2609:11 AM | SoloQ Challenge día ━━( ̄ー ̄*|||━━ League of Legends | 12h 43m | 572 | 966 | 0 |
Aug 15, 2603:16 PM | SoloQ Challenge día ━━( ̄ー ̄*|||━━ League of Legends | 11h 53m | 767 | 1,043 | +297 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
League of Legends | 4.6 | 26 | 829 | +142 |