Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 6, 2611:00 AM | going crazy/deafult/week Marvel Rivals | 56m | 774 | 774 | -27 |
Nov 2, 2611:00 AM | going crazy/deafult/week Marvel Rivals | 56m | 775 | 775 | 0 |
Nov 1, 2611:00 AM | going crazy/deafult/week Marvel Rivals | 1h 04m | 768 | 776 | -5 |
Oct 11, 2611:00 AM | going crazy/deafult/week Marvel Rivals | 1h 24m | 737 | 737 | +229 |
Oct 6, 2611:00 AM | going crazy/deafult/week Marvel Rivals | 46m | 739 | 739 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Marvel Rivals | 4m | 2 | 775 | -1 |