Streamer Furro de Terror y Variedad. ๐บโก๏ธ๐ฒ ๐๐ค https://www.atom.bio/exdaunknown_
Streamer Furro de Terror y Variedad. ๐บโก๏ธ๐ฒ ๐๐ค https://www.atom.bio/exdaunknown_
Latest sessions, newest first.
| Started | Title ยท Category | Duration | Avg | Peak | ฮ followers |
|---|---|---|---|---|---|
Jul 11, 2607:15 AM | FuRandom ๐บ Minecraft | 1h 06m | 4 | 4 | 0 |
May 24, 2604:32 AM | Minepocalipsis 3 ๐บ๐ฎ Minecraft | 4h 07m | 5 | 7 | -1 |
May 22, 2604:26 AM | FuReando ๐บ๐ฎ R.E.P.O. | 2h 13m | 4 | 6 | 0 |
May 18, 2604:18 AM | FuRimingo ๐บ๐ฎ Minecraft | 2h 46m | 6 | 7 | 0 |
May 17, 2603:01 AM | MinePocalipsis 3 ๐บ๐ฎ Minecraft | 6h 18m | 5 | 7 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | ฮ Followers |
|---|---|---|---|---|
Minecraft | 3.1 | 9 | 4 | โ |
Just Chatting | 1.1 | 5 | 8 | +1 |
Marvel Rivals | 40m | 1 | 5 | โ |
R.E.P.O. | 24m | 3 | 4 | โ |
Roblox | 2m | 1 | 5 | โ |