Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 7, 2608:23 PM | only the family | !sub !twitter Fortnite | 1h 33m | 795 | 795 | 0 |
Nov 5, 2608:09 PM | only the family | !sub !twitter Fortnite | 8h 47m | 578 | 578 | 0 |
Nov 4, 2604:20 PM | only the family | !sub !twitter Fortnite | 10h 11m | 798 | 798 | 0 |
Nov 3, 2602:49 PM | only the family | !sub !twitter NBA 2K27 | 7h 47m | 624 | 624 | 0 |
Nov 2, 2603:51 PM | only the family | !sub !twitter NBA 2K27 | 3h 25m | 706 | 706 | -2 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Fortnite | 6m | 3 | 724 | — |
NBA 2K27 | 6m | 3 | 709 | — |