Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 30, 2604:02 PM | !OL - هلا Hellseed | 2h 19m | 33 | 38 | +4 |
Aug 17, 2606:00 AM | صباح الخير RISK: Global Domination | 2h 39m | 33 | 33 | 0 |
Aug 16, 2604:59 AM | صباح الخير Pummel Party | 2h 07m | 49 | 49 | 0 |
Jul 13, 2601:18 PM | !OL | X: fttir | مساء والتر وايت VALORANT | 1h 51m | 239 | 239 | +91 |
Jul 9, 2609:44 AM | !OL | X: fttir | مساء التنويع VALORANT | 2h 27m | 283 | 301 | +21 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Call of Duty: Modern Warfare 4 | 35m | 1 | 33 | +1 |
Roblox | 10m | 1 | 33 | — |
Hellseed | 2m | 1 | 33 | — |
Pummel Party | 2m | 1 | 49 | — |
RISK: Global Domination | 0 | 1 | 0 | — |