Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
May 25, 2607:44 PM | MA DRU GA TI VO?🔥SUBATHON -> DIA 89 | ROGUE 3.987 R.io❗exitlag❗catarse ❗rei❗guide World of Warcraft | 8h 05m | 12 | 16 | 0 |
May 24, 2608:05 PM | 3ª ALLERIA HC🔥SUBATHON -> DIA 88 | ROGUE 3.987 R.io❗exitlag❗catarse ❗rei❗guide World of Warcraft | 12h 49m | 11 | 20 | +1 |
May 23, 2610:29 PM | MADRUGATIVO🔥SUBATHON -> DIA 87 | ROGUE 3.987 R.io❗exitlag❗catarse ❗rei❗guide World of Warcraft | 13h 15m | 14 | 21 | +1 |
May 22, 2608:45 PM | m+🔥SUBATHON -> DIA 86 | ROGUE 3.916 R.io❗exitlag❗catarse ❗rei❗guide World of Warcraft | 12h 19m | 7 | 15 | -1 |
May 21, 2611:54 PM | ACORDEI > MADRUGATIVO > L'URA HC > ALLERIA HC 🔥SUBATHON -> DIA 85 | ROGUE 3.916 R.io❗exitlag❗catarse ❗rei❗guide World of Warcraft | 7h 50m | 7 | 12 | +1 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
World of Warcraft | 8.4 | 33 | 12 | +1 |