Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 6, 2611:38 AM | Normal Server | !sonvideo World of Warcraft: Forever | 13h 41m | 2,416 | 3,630 | +225 |
Nov 5, 2608:49 AM | Chill WOWZA | !sonvideo World of Warcraft: Forever | 9h 35m | 1,913 | 2,432 | 0 |
Nov 3, 2608:45 PM | Iyilestim sayilir | !sonvideo Just Chatting | 14h 29m | 2,782 | 4,429 | +398 |
Nov 1, 2606:57 PM | Hala Hastayım | !sonvideo The Isle | 17h 27m | 2,438 | 3,058 | 0 |
Oct 25, 2606:09 PM | Köyümüze Döndük | !sonvideo The Isle | 13h 55m | 2,079 | 2,686 | +348 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
IRL | 142 | 63 | 1,584 | +5,120 |
The Isle | 73 | 44 | 1,671 | +1,376 |
Just Chatting | 31 | 44 | 1,368 | +570 |
Darksiders: Warmastered Edition | 15 | 2 | 1,570 | +208 |
PUBG: Battlegrounds | 13 | 13 | 1,362 | +261 |