Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 24, 2609:28 AM | ROYALDREAMAGAIN Mobile Legends: Bang Bang | 26m | 1,699 | 1,719 | 0 |
Aug 14, 2608:17 PM | ROAD TO MYTHIC Mobile Legends: Bang Bang | 47m | 1,477 | 1,531 | 0 |
Aug 14, 2606:16 PM | ROAD TO MYTHIC Mobile Legends: Bang Bang | 48m | 1,493 | 1,518 | 0 |
Aug 13, 2607:48 PM | ROAD TO MYTHIC Mobile Legends: Bang Bang | 46m | 966 | 1,021 | 0 |
Aug 13, 2606:46 PM | ROAD TO MYTHIC Mobile Legends: Bang Bang | 43m | 705 | 734 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Mobile Legends: Bang Bang | 3.2 | 9 | 1,117 | — |