https://www.griffrewards.com/leaderboards https://discord.gg/griffrewards
https://www.griffrewards.com/leaderboards https://discord.gg/griffrewards
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 30, 2604:00 PM | CSGOWIN CHAT COOKS! - (VIEWER CALLS) | $2000 WEEKLY LEADERBOARD | CODE: "GRIFF" Slots & Casino | 2h 14m | 330 | 348 | 0 |
Aug 15, 2607:02 PM | CSGOGEM 40C FUNDED FOR ACTIVE CODE USERS - (VIEWER CALLS) | $2000 WEEKLY LEADERBOARD | CODE: "GRIFF" Slots & Casino | 19m | 126 | 126 | 0 |
May 25, 2608:59 PM | DEGEN GAMBLE SESSION VIEWER CALLS (VIEWER CALLS) | $2000 WEEKLY LEADERBOARD | CODE: "GRIFF" Slots & Casino | 50m | 9 | 9 | 0 |
May 24, 2601:37 PM | DEGEN GAMBLE SESSION VIEWER CALLS (VIEWER CALLS) | $2000 WEEKLY LEADERBOARD | CODE: "GRIFF" Slots & Casino | 9m | 33 | 33 | 0 |
May 23, 2607:29 PM | DEGEN GAMBLE SESSION VIEWER CALLS (VIEWER CALLS) | $2000 WEEKLY LEADERBOARD | CODE: "GRIFF" Slots & Casino | 55m | 30 | 33 | +9 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Slots & Casino | 40m | 1 | 330 | — |