średni człowiek, słaby gracz
średni człowiek, słaby gracz
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
May 24, 2603:57 PM | RS+ICC Unacceptable Guild(Warmane Lordaeron) World of Warcraft | 3h 42m | 6 | 8 | 0 |
May 18, 2604:52 PM | RS+ICC Unacceptable Guild(Warmane Lordaeron) World of Warcraft | 2h 37m | 11 | 12 | 0 |
May 17, 2603:54 PM | RS+ICC Unacceptable Guild(Warmane Lordaeron) World of Warcraft | 3h 55m | 8 | 11 | +1 |
May 4, 2605:18 PM | RS+ICC Unacceptable Guild(Warmane Lordaeron) World of Warcraft | 1h 21m | 6 | 6 | 0 |
Apr 27, 2604:56 PM | RS+ICC Unacceptable Guild(Warmane Lordaeron) World of Warcraft | 1h 55m | 8 | 8 | 0 |
Top categories by hours streamed in this range.