For business inquiries: philipnorbi40@gmail.com
For business inquiries: philipnorbi40@gmail.com
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 3, 2610:01 PM | ⭐FACEIT 4000 ELO CU TORNADA ROMANIEI ! Counter-Strike 2 | 35m | 614 | 614 | 0 |
Oct 20, 2604:19 PM | FACEIT 4000 ELO CU TORNADA ROMANIEI ! Counter-Strike 2 | 1h 07m | 488 | 488 | 0 |
Sep 10, 2603:59 PM | FACEIT 4000 ELO CU TORNADA ROMANIEI ! Counter-Strike 2 | 1h 45m | 1,103 | 1,782 | +26 |
Aug 17, 2604:14 PM | FACEIT 4000 ELO CU TORNADA ROMANIEI ! Counter-Strike 2 | 50m | 246 | 246 | 0 |
Aug 16, 2609:31 PM | FACEIT 4000 ELO CU TORNADA ROMANIEI ! Counter-Strike 2 | 25m | 422 | 422 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Counter-Strike 2 | 30 | 55 | 376 | +1,050 |