Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 6, 2605:12 AM | Bars Closing Time Cold Approach and Clean Up IRL | 2h 07m | 1,373 | 1,402 | 0 |
Nov 5, 2601:46 AM | Getting Ready For RoadTrip The night before IRL | 1h 38m | 1,351 | 1,368 | 0 |
Nov 3, 2605:02 AM | Mathematically Modeling/Proving Hypergamy With UChicago Math PHD Chess | 1h 54m | 849 | 855 | 0 |
Oct 30, 2603:31 PM | Mehlman Medical Interview tap in IRL | 55m | 889 | 889 | 0 |
Oct 25, 2604:52 AM | Wild night inbound cold approaching trying to secure a slay IRL | 37m | 1,827 | 2,231 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
IRL | 31m | 5 | 1,526 | — |
Chess | 4m | 2 | 948 | — |
Just Chatting | 2m | 1 | 464 | — |