Latest sessions, newest first.
| Started | Title Β· Category | Duration | Avg | Peak | Ξ followers |
|---|---|---|---|---|---|
Jun 21, 2607:18 AM | β RAINBET CODE HOODIE β | $6,000 MONTHLY !LEADERBOARD π΅ $2K START | $800 REWARD PER $100K WAGER | !rainbet !leaderboard !discord Slots & Casino | 28m | 45 | 45 | 0 |
Jun 19, 2606:45 AM | β TEAM BATTLES β | $6,000 MONTHLY !LEADERBOARD π΅ $2K START | $800 REWARD PER $100K WAGER | !rainbet !leaderboard !discord Slots & Casino | 2h 34m | 54 | 55 | +6 |
Jun 18, 2607:03 AM | π PACKDRAW 27/30 π | $1,500 MONTHLY LEADERBOARD π΅ $1K START | WAGER REWARDS & DEPOSIT BONUS | !packdraw !discord Slots & Casino | 3m | 41 | 41 | 0 |
Jun 17, 2602:13 AM | β RAINBET RINSEFESTβ | $6,000 MONTHLY !LEADERBOARD π΅ $2K START | $800 REWARD PER $100K WAGER | !rainbet !leaderboard !discord Slots & Casino | 2h 43m | 73 | 73 | +4 |
Jun 16, 2605:34 AM | π PACKDRAW 24/30 π | $1,500 MONTHLY LEADERBOARD π΅ $1K START | WAGER REWARDS & DEPOSIT BONUS | !packdraw !discord Slots & Casino | 30m | 56 | 56 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Ξ Followers |
|---|---|---|---|---|
Slots & Casino | 31 | 71 | 60 | +47 |