THE HOTTEST EKAPA! π π§:ntshakazazakhe242@gmail.com
THE HOTTEST EKAPA! π π§:ntshakazazakhe242@gmail.com
Latest sessions, newest first.
| Started | Title Β· Category | Duration | Avg | Peak | Ξ followers |
|---|---|---|---|---|---|
Nov 5, 2605:00 PM | THE COLLAB ROOM EP2 & EFA'S SONG COUNTDOWN IRL | 3h 09m | 2,056 | 2,460 | +418 |
Nov 4, 2605:00 PM | THE COLLAB ROOM EP1 Just Chatting | 5h 44m | 2,914 | 3,544 | +255 |
Oct 30, 2605:00 PM | 2 IRL PERFORMANCES IRL | 2h 54m | 1,566 | 1,617 | 0 |
Oct 29, 2604:00 PM | SOYA KUDE COUNTDOWN STREAM IRL | 7h 04m | 2,900 | 3,662 | +418 |
Oct 24, 2612:00 PM | LAST DAY IN EL LETS GET JIGGY IRL | 8h 54m | 2,654 | 3,893 | +457 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Ξ Followers |
|---|---|---|---|---|
IRL | 25 | 16 | 3,674 | +2,020 |
Just Chatting | 1.5 | 6 | 2,713 | +82 |