Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 30, 2604:09 PM | marisolaa remix League of Legends | 2h 10m | 17 | 24 | +648 |
Aug 19, 2612:55 PM | SOLOQCHALLENGE| Ultimo dia League of Legends | 12h 29m | 3,276 | 6,854 | 0 |
Aug 18, 2601:47 PM | SOLOQCHALLENGE| Focus son los ultimos dias League of Legends | 6h 07m | 260 | 266 | +20 |
Aug 18, 2607:57 AM | SOLOQCHALLENGE| Focus son los ultimos dias League of Legends | 3h 47m | 128 | 139 | +14 |
Aug 17, 2611:56 AM | SOLOQCHALLENGE| Focus son los ultimos dias League of Legends | 8h 18m | 215 | 332 | +93 |
Top categories by hours streamed in this range.