Jeden❗️MONTAG, DIENSTAG, MITTWOCH, DONNERSTAG und FREITAG live ❗️Speed... Aim... Aggression...
Jeden❗️MONTAG, DIENSTAG, MITTWOCH, DONNERSTAG und FREITAG live ❗️Speed... Aim... Aggression...
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 5, 2608:03 AM | 🔥No.1 SOLO BOUNTY DMZ🔥 !belohnung Call of Duty: Modern Warfare 4 | 2h 43m | 361 | 361 | 0 |
Nov 4, 2607:56 AM | 🔥No.1 SOLO BOUNTY HUNTER DMZ🔥 !belohnung Call of Duty: Modern Warfare 4 | 1h 40m | 297 | 297 | 0 |
Nov 2, 2607:54 AM | 🔥No.1 SOLO BOUNTY HUNTER DMZ🔥 !belohnung Call of Duty: Warzone | 4h 02m | 402 | 402 | 0 |
Oct 29, 2607:40 AM | 🔥No.1 SOLO BOUNTY HUNTER DMZ🔥 !belohnung Call of Duty: Warzone | 2h 56m | 374 | 374 | 0 |
Oct 27, 2607:06 AM | 🔥No.1 SOLO BOUNTY HUNTER DMZ🔥 !belohnung Call of Duty: Warzone | 2h 50m | 280 | 280 | +4 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Call of Duty: Modern Warfare 4 | 4m | 2 | 329 | — |
Call of Duty: Warzone | 2m | 1 | 402 | — |