Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 30, 2611:15 AM | ASMR come with me ASMR | 7h 04m | 61 | 68 | +8 |
Aug 18, 2604:45 AM | asmr come with me ASMR | 6h 59m | 73 | 78 | 0 |
Aug 17, 2606:35 AM | ASMR EarLicking and kisses ASMR | 3h 04m | 36 | 37 | 0 |
Aug 17, 2612:06 AM | ASMR EarLicking and kisses ASMR | 1h 05m | 29 | 29 | 0 |
Aug 16, 2604:05 AM | ASMR EarLicking and kisses ASMR | 3h 01m | 80 | 80 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
ASMR | 57m | 7 | 61 | +1 |