Latest sessions, newest first.
| Started | Title Β· Category | Duration | Avg | Peak | Ξ followers |
|---|---|---|---|---|---|
Jun 17, 2610:57 PM | EXTENSIBLE MUNDIALISTA β½π₯ | 86/261 Gartic Phone | 36h 59m | 4 | 4 | 0 |
May 25, 2601:38 AM | 24HHHHHHH ππ₯π₯ | 73/261 Just Chatting | 11h 16m | 17 | 20 | 0 |
May 23, 2603:41 AM | VAMO A VER VIDEOSSSSSS ππ₯π₯ | 71/261 Just Chatting | 3h 58m | 18 | 18 | 0 |
May 22, 2603:31 AM | OI SI AI ππ₯π₯ | 70/261 Just Chatting | 2h 58m | 17 | 18 | 0 |
May 18, 2612:54 AM | TORNEITO DE FORNAIS ππ₯π₯ | 69/261 Just Chatting | 2h 45m | 20 | 21 | -1 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Ξ Followers |
|---|---|---|---|---|
Gartic Phone | 2m | 1 | 4 | β |