Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Sep 22, 2611:02 PM | THE CLEAR OUT SUBATHON IN OCTOBER | DA GUYZER NEW SEASON | !Sub | !Prime | !Discord NBA 2K27 | 1h 34m | 5,795 | 5,795 | 0 |
Aug 30, 2604:54 PM | 2K27 IS HERE | DA GUYZER NEW SEASON | !Sub | !Prime | !Discord NBA 2K27 | 1h 25m | 72 | 80 | 0 |
Aug 17, 2603:41 AM | ALL MY JUICYS REPORT | DA GUYZER Partner Push | !Sub | !Prime | !Discord Call of Duty: Warzone | 3h 15m | 63 | 63 | 0 |
Aug 16, 2612:28 AM | ALL MY JUICYS REPORT | DA GUYZER Partner Push | !Sub | !Prime | !Discord Call of Duty: Warzone | 6h 38m | 62 | 62 | 0 |
Jul 25, 2602:20 AM | NEW SEASON LETS GRIND | DA GUYZER Partner Push | !Sub | !Prime | !Discord Call of Duty: Warzone | 3h 41m | 59 | 59 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
NBA 2K27 | 47m | 2 | 316 | — |