lol toplaner west 1226lp chall peak
lol toplaner west 1226lp chall peak
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Jun 21, 2612:09 PM | 814lp start lole yenilmeyeceğim - !dc !opgg League of Legends | 2h 32m | 15 | 15 | 0 |
May 22, 2603:09 PM | west 436lp start League of Legends | 1h 25m | 11 | 12 | +4 |
May 21, 2602:53 PM | west 510lp start League of Legends | 2h 11m | 27 | 45 | +6 |
May 19, 2606:15 PM | west 361lp start League of Legends | 1h 19m | 10 | 14 | 0 |
May 18, 2606:15 PM | west 300lp start League of Legends | 1h 14m | 8 | 11 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
League of Legends | 5.8 | 13 | 12 | +13 |