GOD FIRST ππΎπ€
GOD FIRST ππΎπ€
Latest sessions, newest first.
| Started | Title Β· Category | Duration | Avg | Peak | Ξ followers |
|---|---|---|---|---|---|
Oct 16, 2611:48 PM | BRAND RISK 16 Just Chatting | 3h 46m | 2,029 | 2,242 | 0 |
Sep 29, 2606:38 AM | CHAING N GAMING Grand Theft Auto V (GTA) | 1h 18m | 163 | 163 | 0 |
Aug 23, 2606:53 AM | best cod ranked player Call of Duty: Warzone | 13m | 445 | 445 | 0 |
Aug 17, 2607:57 AM | best cod ranked player Call of Duty: Warzone | 1h 42m | 89 | 107 | 0 |
Jul 15, 2607:54 AM | just chatting Call of Duty: Warzone | 2h 15m | 26 | 26 | +10 |
Top categories by hours streamed in this range.