Latest sessions, newest first.
| Started | Title Β· Category | Duration | Avg | Peak | Ξ followers |
|---|---|---|---|---|---|
Sep 21, 2605:31 AM | BONUS HUNT! NEED MAX WINS! CODE "OAK" Slots & Casino | 2h 53m | 1,343 | 1,386 | 0 |
Sep 14, 2603:57 AM | BONUS HUNT! NEED MAX WINS! CODE "OAK" Slots & Casino | 29m | 1,842 | 1,842 | 0 |
Aug 31, 2603:17 AM | HUGE MASSIVE BONUS HUNT ON LEGENDZ.COM! Giveaway later! Slots & Casino | 2h 39m | 1,277 | 1,277 | 0 |
Aug 16, 2611:42 PM | $750 BONUS HUNT ON LEGENDZ.COM! Giveaway later! Slots & Casino | 1h 37m | 22 | 22 | 0 |
Jul 21, 2612:55 AM | π³οΈ Cruise Giveaway: 50 Chances to Win a $500 Norwegian Cruise Voucher! π« Slots & Casino | 26m | 60 | 60 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Ξ Followers |
|---|---|---|---|---|
Slots & Casino | 6.3 | 28 | 74 | +15 |
Just Chatting | 2.0 | 2 | 21 | +2 |