ola owo sé contar hasta patata
ola owo sé contar hasta patata
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 30, 2604:23 PM | LA REAL VARIEDAD ES QUE HAYA ESTRIM EN ESTE CANAL;V Dota 2 | 1h 56m | 39 | 52 | +1 |
Aug 16, 2610:19 PM | :3 DOTA Dota 2 | 3h 00m | 43 | 45 | 0 |
Jul 8, 2602:09 AM | LA ESTRIMER QUE SE OLVIDÓ QUE ERA ESTRIMER;V Supermarket Together | 2h 47m | 34 | 34 | 0 |
Jun 17, 2603:14 PM | OLA DE MAR Dota 2 | 1h 52m | 51 | 51 | 0 |
Jun 15, 2607:02 PM | JELOU Dota 2 | 5h 19m | 34 | 34 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Dota 2 | 37 | 67 | 33 | +25 |
Counter-Strike 2 | 3.9 | 17 | 45 | +8 |
Resident Evil 5 | 3.1 | 8 | 30 | +1 |
Resident Evil 2 (2019) | 2.7 | 4 | 14 | +8 |
Librarian: Tidy Up the Arcane Library! | 1.8 | 1 | 20 | — |