Hello, MAJ3R from Turkey & France 🇹🇷🇫🇷 Once upon a time, I was an IGL in CS2. Now just trying to stream, have fun & enjoy life 🧿
Hello, MAJ3R from Turkey & France 🇹🇷🇫🇷 Once upon a time, I was an IGL in CS2. Now just trying to stream, have fun & enjoy life 🧿
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
LIVENov 7, 2605:32 AM | MOUZ VS BB TEAM | BO3 | - IEM BEIJING 2026 Maça kadar Faceit Counter-Strike 2 | 5h 20m | 3,729 | 4,331 | — |
Nov 4, 2601:35 AM | NAVI VS FALCONS | BO3 | - IEM BEIJING 2026 Counter-Strike 2 | 11h 29m | 3,049 | 7,612 | +484 |
Nov 3, 2601:39 AM | FAZE (1) VS (1) FALCONS | BO3 | - IEM BEIJING 2026 Counter-Strike 2 | 8h 15m | 5,543 | 12,172 | +861 |
Nov 2, 2611:44 AM | NAVI (1) VS (0) FALCONS | BO3 | - IEM BEIJING 2026 Counter-Strike 2 | 1h 45m | 3,705 | 4,629 | 0 |
Nov 2, 2603:34 AM | NAVI (0) VS (0) FALCONS | BO3 | - IEM BEIJING 2026 Counter-Strike 2 | 8h 05m | 3,036 | 5,567 | +1,740 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Counter-Strike 2 | 255 | 50 | 7,933 | +50,378 |
Just Chatting | 25m | 1 | 3,846 | — |
Esports Manager 2026 | 20m | 1 | 3,049 | +14 |
Mimic Party | 10m | 1 | 11,188 | — |