O homem mais testosterônico do planeta Pix: https://livepix.gg/mandiocaa ou https://pixgg.com/Mandiocaa
O homem mais testosterônico do planeta Pix: https://livepix.gg/mandiocaa ou https://pixgg.com/Mandiocaa
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Jun 22, 2610:53 PM | GAMEPLAY NO DESAFIANTE 5k PDL E REACTS ASQUEROSOS League of Legends | 8h 26m | 701 | 765 | +8 |
Jun 22, 2612:41 AM | GAMEPLAY NO DESAFIANTE 5k PDL E REACTS ASQUEROSOS Just Chatting | 11h 23m | 592 | 688 | +20 |
Jun 21, 2612:16 AM | GAMEPLAY NO DESAFIANTE 5k PDL E REACTS ASQUEROSOS Just Chatting | 10h 13m | 739 | 853 | +26 |
Jun 19, 2611:48 PM | VAMO BRASIL, GAMEPLAY NO DESAFIANTE 5k PDL E REACTS ASQUEROSOS Just Chatting | 5h 51m | 136 | 139 | +5 |
Jun 18, 2611:07 PM | CLIMA DE COPA, GAMEPLAY NO DESAFIANTE 5k PDL E REACTS ASQUEROSOS League of Legends | 9h 47m | 820 | 1,027 | +12 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Just Chatting | 10 | 8 | 756 | +20 |
League of Legends | 5.8 | 7 | 799 | +10 |