Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Oct 30, 2604:24 PM | BC.Game vs OG | HyperX Retake Season 13 | BO3 | 🇲🇳 CAST Counter-Strike 2 | 7h 10m | 1,097 | 1,162 | 0 |
Oct 22, 2612:49 PM | BC.Game vs JIJIEHAO | DRACULAN SEASON 7 | MN Cast Counter-Strike 2 | 6h 00m | 5,010 | 8,036 | 0 |
Oct 21, 2608:04 PM | BC.Game vs Eternal Fire | DRACULAN SEASON 7 | MN Cast Counter-Strike 2 | 3h 23m | 1,802 | 1,802 | 0 |
Oct 21, 2610:48 AM | BC.Game vs Nexus | DRACULAN SEASON 7 | MN Cast Counter-Strike 2 | 3h 31m | 5,143 | 6,886 | 0 |
Oct 20, 2610:45 AM | BC.Game vs BBL | DRACULAN SEASON 7 | MN Cast Counter-Strike 2 | 1h 44m | 4,554 | 6,168 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Counter-Strike 2 | 8.7 | 7 | 4,386 | +28 |
Just Chatting | 25m | 1 | 4,554 | — |