Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 4, 2607:57 AM | Tibia Matinal GLOBAL Tibia | 1h 39m | 356 | 356 | 0 |
Oct 14, 2608:06 AM | Tibia Matinal GLOBAL Tibia | 1h 15m | 416 | 416 | 0 |
Aug 17, 2612:54 PM | Tibia Matinal GLOBAL Tibia | 4h 12m | 35 | 35 | 0 |
Aug 10, 2612:54 PM | Tibia Matinal GLOBAL Tibia | 32m | 51 | 51 | 0 |
Jul 29, 2611:37 AM | Tibia Matinal GLOBAL Tibia | 1h 04m | 195 | 195 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Tibia | 6m | 3 | 269 | — |