contactomrlujo@gmail.com
contactomrlujo@gmail.com
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 8, 2610:45 PM | HOY DEBERIA TERMINAR LA SERIE SINO GANAMOS IGUAL SE TERMINA | !Ig !1win Minecraft | 4h 41m | 751 | 751 | 0 |
Nov 2, 2611:46 PM | LUNES DE SERIE DE MIERDAA @Chetalonso @Vichoo | !Ig !1win Minecraft | 4h 40m | 761 | 761 | 0 |
Sep 6, 2604:34 AM | NOCHE DE IRL UBER COMO CORRESPONDE | !1win IRL | 1h 32m | 827 | 827 | 0 |
Aug 18, 2603:33 AM | HOY TORNEO DE SLOTS FULL EN 1WIN | !1win Slots & Casino | 1h 08m | 370 | 370 | 0 |
Aug 17, 2612:31 AM | HOY TORNEO DE SLOTS FULL EN 1WIN | !1win Slots & Casino | 48m | 369 | 402 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Slots & Casino | 46m | 5 | 397 | — |
IRL | 18m | 5 | 470 | — |
Minecraft | 4m | 2 | 756 | — |