Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 1, 2602:09 PM | !MT | 150k? | #StayOne | المحكمة IAA Grand Theft Auto V (GTA) | 4h 50m | 9,578 | 17,270 | +1,032 |
Oct 31, 2601:06 PM | !MT | 150k? | #StayOne | مصعب السلطان IAA Grand Theft Auto V (GTA) | 4h 13m | 8,046 | 11,426 | 0 |
Oct 30, 2612:53 PM | !MT | 150k? | #StayOne | العسكري حسنين البرطمي Grand Theft Auto V (GTA) | 6h 01m | 6,482 | 10,384 | +3,689 |
Oct 29, 2601:13 PM | !MT | 150k? | #StayOne | IAA الاجتمااااااع Grand Theft Auto V (GTA) | 4h 51m | 8,082 | 10,532 | 0 |
Oct 28, 2612:00 PM | !MT | 150k? | #StayOne | IAA مصعب السلطان Grand Theft Auto V (GTA) | 5h 29m | 5,794 | 9,054 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Just Chatting | 39 | 30 | 3,143 | +8,288 |
Grand Theft Auto V (GTA) | 29 | 14 | 6,733 | +5,008 |
Among Us | 2.3 | 2 | 2,838 | +136 |
Agrou | 1.8 | 1 | 2,821 | +109 |
Panicore | 1.7 | 1 | 3,270 | +304 |