Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 6, 2610:26 PM | Houston TX IRL IRL | 9h 18m | 2,262 | 2,641 | 0 |
Nov 6, 2603:06 PM | Friday Livestream Just Chatting | 3h 23m | 1,741 | 2,046 | 0 |
Nov 5, 2605:25 PM | I Got My Braces Off Just Chatting | 4h 39m | 2,421 | 2,628 | 0 |
Nov 4, 2603:32 PM | Back In Austin TX IRL | 11h 52m | 2,761 | 3,554 | +180 |
Nov 2, 2604:43 PM | Buffalo NY IRL IRL | 3h 21m | 2,333 | 2,836 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
IRL | 2.3 | 7 | 2,625 | +20 |
Just Chatting | 1.1 | 4 | 3,034 | +11 |