Ex-Pro CS π¦π· | Streams diarios de Faceit 3000+ elo ||business inquiries: miozzinicolas@gmail.com||
Ex-Pro CS π¦π· | Streams diarios de Faceit 3000+ elo ||business inquiries: miozzinicolas@gmail.com||
Latest sessions, newest first.
| Started | Title Β· Category | Duration | Avg | Peak | Ξ followers |
|---|---|---|---|---|---|
Nov 6, 2602:00 PM | INTENTANDO LLEGAR A 3500 DE ELO FACEIT | SUPERMATCH BACKSTAGE VIP 3.3K ELO | STRAKADETOX 4THEWIN | !csgoskins !fastcase !ds Counter-Strike 2 | 3h 04m | 1,937 | 2,306 | +147 |
Nov 2, 2604:20 PM | LUNES DE COUNTER STRIKE PARA ORDENADOR | !csgoskins !fastcase !ds Counter-Strike 2 | 1h 14m | 4,946 | 7,539 | 0 |
Oct 22, 2602:05 PM | COUNTER STRIKE 2 JUGADOR DE ALTO NIVEL | !csgoskins !fastcase !brazino !ds Counter-Strike 2 | 1h 01m | 337 | 337 | 0 |
Oct 21, 2602:15 PM | COUNTER STRIKE 2 JUGADOR DE ALTO NIVEL | !csgoskins !fastcase !brazino !ds Counter-Strike 2 | 2h 44m | 13,042 | 18,956 | 0 |
Oct 20, 2601:59 PM | COUNTER STRIKE 2 JUGADOR DE ALTO NIVEL | !csgoskins !fastcase !brazino !ds Counter-Strike 2 | 6h 35m | 528 | 717 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Ξ Followers |
|---|---|---|---|---|
Counter-Strike 2 | 4.7 | 14 | 6,098 | +62 |
Just Chatting | 25m | 1 | 1,594 | +9 |