Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 3, 2601:06 PM | 4thrives PUBG Mobile | 1h 50m | 1,329 | 1,329 | 0 |
Nov 3, 2610:26 AM | 4thrives PUBG Mobile | 1h 38m | 1,275 | 1,497 | +90 |
Jul 25, 2610:37 AM | 4thrives PUBG Mobile | 2h 27m | 697 | 852 | 0 |
Jul 24, 2609:43 AM | 4thrives PUBG Mobile | 3h 21m | 716 | 931 | +133 |
Jul 23, 2610:47 AM | 4thrives PUBG Mobile | 47m | 849 | 977 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
PUBG Mobile | 4m | 2 | 1,302 | +2 |