I'm an E-Thot that streams. *UwU's aggressively*
I'm an E-Thot that streams. *UwU's aggressively*
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
May 13, 2610:19 AM | TATTOO STREAM IRL | 30m | 32 | 32 | +4 |
May 8, 2612:15 PM | Friday Funday stream // !socials !age !location Just Chatting | 49m | 21 | 26 | +3 |
May 7, 2608:00 PM | Step bro im stuck Just Chatting | 1h 04m | 255 | 294 | +251 |
May 5, 2607:57 PM | Live streaming of NYYXXII IRL | 1h 37m | 278 | 399 | +562 |
May 1, 2607:54 PM | NYYXXII'S Gooner stream Just Chatting | 1h 05m | 42 | 48 | +69 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Just Chatting | 2.9 | 6 | 121 | +277 |
IRL | 10m | 2 | 278 | +58 |