Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 6, 2603:51 PM | #FalconsAreHere | بطوله لندن fc pro 🥶🥶 EA Sports FC 27 | 5h 24m | 17,743 | 22,047 | +974 |
Nov 6, 2610:30 AM | #FalconsAreHere | ظهريات الجمعه 🥶🥶 Just Chatting | 3h 19m | 15,244 | 18,139 | +6,289 |
Nov 5, 2604:23 AM | #FalconsAreHere | صباحيات رايفلز والجوايز رايقين اليت 🥶🥶 Call of Duty: Modern Warfare 4 | 4h 43m | 13,401 | 18,008 | 0 |
Nov 4, 2610:46 AM | #FalconsAreHere | ظهريات الايس 🥶🥶 Just Chatting | 1h 48m | 13,439 | 15,304 | 0 |
Nov 4, 2612:03 AM | #FalconsAreHere | لعبه رعب مجنونه 🥶🥶 [Herror] Gas Station Case | 2h 31m | 14,105 | 17,028 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
EA Sports FC 27 | 22 | 6 | 17,310 | +9,381 |
Just Chatting | 4.2 | 5 | 16,403 | +2,277 |
[Herror] Gas Station Case | 2.2 | 1 | 14,105 | — |
Call of Duty: Modern Warfare 4 | 2m | 1 | 13,401 | — |