Singing and playing guitar, live looping and sound producing.
Singing and playing guitar, live looping and sound producing.
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 30, 2605:21 PM | say "no" to sadness Live Music | 58m | 12 | 15 | 0 |
May 23, 2603:59 PM | finally at home Live Music | 1h 50m | 6 | 6 | 0 |
May 22, 2605:02 PM | finally at home Live Music | 57m | 6 | 9 | 0 |
May 21, 2604:31 PM | finally at home Live Music | 59m | 7 | 7 | 0 |
May 17, 2605:04 PM | finally at home Live Music | 2h 45m | 14 | 15 | +17 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Live Music | 2.8 | 10 | 8 | +7 |
Just Chatting | 2.8 | 8 | 15 | +29 |