Je stream car j'ai pas des bonnes notes à l'école
Je stream car j'ai pas des bonnes notes à l'école
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Oct 18, 2609:00 PM | DE WHAT THE HELL !SUB !DONATION Fortnite | 36m | 245 | 245 | +372 |
Aug 18, 2608:59 PM | CRISS QU'ON WIN À SOIR (IMPOSSIBLE) FUCKAGE DE UC !SUB !DONATION Fall Guys | 57m | 215 | 215 | 0 |
Aug 17, 2608:59 PM | ON ARRACHE LE CUL SE SOIR ONLY WINNING (J'ESPÈRE) PLUS Q-TIP DANS L'URÊTRE !SUB !DONATION Fortnite | 1h 42m | 246 | 246 | 0 |
Aug 2, 2609:02 PM | UN TRYHARD QUI WIN ET FOURRE HOMER !SUB !DONATION Fall Guys | 49m | 194 | 194 | 0 |
Jul 30, 2609:01 PM | UN TRYHARD QUI WIN ET FOURRE HOMER !SUB !DONATION Fortnite | 1h 38m | 199 | 227 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Fortnite | 2m | 1 | 245 | +20 |