Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Sep 10, 2604:37 PM | 🔴VIEWER CALLS AND REWARDS | GIVEAWAYS | RAINBET | !Trifecta !site https://rainbet.com/?r=peakslots | $25,000 IN MONTHLY LBs | !lb | Slots & Casino | 1h 07m | 1,863 | 1,870 | +12 |
Aug 18, 2605:05 PM | 🔴 VIEWER CALLS AND REWARDS | GIVEAWAYS | RAINBET | https://rainbet.com/?r=peakslots | $25,000 IN MONTHLY LBs | !lb | PEAKREWARDS.GG Slots & Casino | 51m | 225 | 225 | 0 |
Aug 14, 2605:02 PM | 🔴 VIEWER CALLS AND REWARDS | GIVEAWAYS | RAINBET | https://rainbet.com/?r=peakslots | $25,000 IN MONTHLY LBs | !lb | PEAKREWARDS.GG Slots & Casino | 39m | 131 | 131 | 0 |
Jun 26, 2605:33 PM | 🔴 VIEWER CALLS AND REWARDS | GIVEAWAYS | RAINBET | https://rainbet.com/?r=peakslots | $25,000 IN MONTHLY LBs | !lb | PEAKREWARDS.GG Slots & Casino | 1h 06m | 888 | 1,167 | +25 |
Jun 25, 2605:06 PM | 🔴 VIEWER CALLS AND REWARDS | GIVEAWAYS | RAINBET | https://rainbet.com/?r=peakslots | $25,000 IN MONTHLY LBs | !lb | PEAKREWARDS.GG Slots & Casino | 48m | 995 | 1,131 | 0 |
Top categories by hours streamed in this range.